Water View Network
| Cravens Grant on Winyah Bay, Lot 287, Georgetown 29556 |
$1,679,000
|
|
| Market Status:
Unsold/Available
|
|
Ad # | : | 23 |
Market Status | : |
Unsold/Available |
Listing Type | : |
For Sale |
Price | : |
$1,679,000
|
Category | : | Bay View |
Locality | : | Georgetown |
County/Municipality | : | Georgetown County |
|
|
Age | : | New Construction |
Land type | : | 11000 SF |
Bedrooms | : | 5 |
Total rooms | : | 7 |
Living area | : | 4000 |
Bathrooms | : | 4.5 |
Parking | : | 2 Car |
Closest town | : | Georgetown, SC |
|
|
Pool | : | Yes |
Fireplace | : | Yes |
BBQ area | : | Yes |
Gazebo | : | Yes |
Lock up garage | : | Yes |
Central heating | : | Yes |
Air conditioning | : | Yes |
Close to shops | : | Yes |
Elevator | : | Yes |
|
|
|
|
Subdivision: Cravens Grant
www.CravensGrant.com
For Sale By Owner: Ester Lopes
(877) 434-8285 x126
Sales Price: $1,900,000.00
-Incentives: 24 Months Mortgage, Cadillac Escalade, Bayliner Boat, etc.
|
|
|
|
|
|
|
|
|
|
|
|